Key Contacts
Admissions
(505) 2535-2314 Ext. 188
admissionslac@keiseruniversity.edu
Toll Free 1 (800) 969-1685
Financial Aid
(505) 2535-2314 Ext. 251
maria.monterrey@keiseruniversity.edu
Academics
(505) 2535-2314 Ext. 114
kathya.perez@keiseruniversity.edu
Human Resources
(505) 2535-2314 Ext. 263
darling.espinoza@keiseruniversity.edu
Registrar Office
(505) 2535-2314 Ext. 182
beatriz.morazan@keiseruniversity.edu
Emergency Notices
(505) 8711-4907
rodolfo.aburto@keiseruniversity.edu
Contacts
Keiser University Latin American Campus
Gasolinera UNO, 2 c. al Sur
San Marcos, Carazo 45000
Nicaragua
Online:
E-mail:
admissionslac@keiseruniversity.edu
Website:www.keiseruniversity.edu.ni
Phone numbers:
Toll Free: 1 (800) 969-1685
San Marcos: (505) 2535-2314
Managua: (505) 2278-6911
Campus Directory
First Name/ Primer Nombre | First Surname / Apellido Paterno | Second Surname / Apellido Materno | Department / Departamento (área) | Ext. Number |
Emerita | Campos | Quintana | Accounting & Purchasing | 163 |
Gelmi | Monge | Chavez | Accounting & Purchasing | 162 |
Nahum | Bustos | Cruz | Accounting & Purchasing | 161 |
Anahely | Sanchez | Medina | Accounting & Purchasing | 169 |
Maria | Larios | Malespin | Accounting & Purchasing | 166 |
Yader | Gaitan | Baquedano | Accounting & Purchasing | 173 |
Maria | Espinoza | Sanchez | Accounting & Purchasing | 168 |
Reyna | Ramos | Rodriguez | Accounting & Purchasing | 165 |
Liseth | Molina | Calero | Accounting & Purchasing | 167 |
Gladys | Espinoza | Velasquez | Accounting & Purchasing | 164 |
Flavia | De Leon | Nicaragua | Admissions Undergraduate | 138 |
Rhownny | Victor | Vivas | Admissions Undergraduate | 140 |
Kathy | Membreño | Admissions Undergraduate | 133 | |
Gabriela | Gonzales | Admissions Undergraduate | 147 | |
Maidelyng | Morales | Chavarria | Admissions Undergraduate | 139 |
Tahiris | Tapia | Call Center | 149 | |
Tania | Altamirano | Urbina | Admissions Graduate | 137 |
Martin | Lopez | Admissions | 143 | |
Alison | Siles | Admissions | 148 | |
Karina | Membreño | Admissions | 529 | |
Xochilt | Salinas | Admissions | 513 | |
Alejandra | Mora | Admissions | 514 | |
Maria Cristina | Rueda | Admissions | 515 | |
Martha | Mayorga | Admissions | 516 | |
Ana | Molina | Admissions | 517 | |
Ana | Espinoza | Admissions | 518 | |
Selquia | Rivera | Admissions | 519 | |
Academic Coordinators | Admissions | 522 | ||
Mariela | Soto | Admissions | 524 | |
Caja | Admissions | 525 | ||
Lorena | Ochoa | Admissions | 527 | |
Arlen | Morales | Admissions | 530 | |
Lizbeth | Flores | Admissions | 533 | |
Aniuska | Salinas | Admissions | 535 | |
Carlos | Moran | Admissions | 520 | |
Pedro | Mendoza | Admissions | 537 | |
Heazel | Acosta | Admissions | 539 | |
Carlos | Gonzalez | Tijerino | Admissions Undergraduate | 146 |
Cesar | Salcedo | Serrano | Admissions Undergraduate | 134 |
Anielka | Baltodano | Perez | Admissions Undergraduate | 135 |
Miguel | Sanchez | Pupiro | Marketing | 121 |
Rinaldi | Molina | Ledesma | Marketing | 123 |
Edward | Machado | Salazar | Marketing | 122 |
Mauricio | Lopez | Reyes | Marketing | 124 |
Esterlina | Torres | PR | 126 | |
Arian | Larios | Artola | Marketing | 125 |
Jorge | Gonzalez | Chavez | Computing / IT | 273 |
Juan | Molina | Espinales | Computing / IT | 272 |
Rodolfo | Aburto | Castellon | Computing / IT | 271 |
Amin | Hernandez | Computing / IT | 274 | |
Help Desk | IT Staff | 275 | ||
Copy Center | IT Staff | 278 | ||
Maria | Monterrey | Carrillo | Financial Aid | 151 |
Ena | Villanueva | Financial Aid | 152 | |
Help Desk/WS | Financial Aid | 153 | ||
Selena | Rocha | Financial Aid | 154 | |
Virgilio | Paniagua | Valerio | Human Resources | 224 |
Rosy | Vivas | Aleman | Human Resources | 223 |
Karen | Torres | Navarro | Human Resources | 222 |
Darling | Espinoza | Cerda | Human Resources | 221 |
Alejandra | Aleman | Library | 281 | |
Library Front Desk | Library | 282 | ||
Adjunct Faculty Office | Library | 287 | ||
Beatriz | Morazan | Merlos | President’s Office | 116 |
Kathya | Perez | Hurtado | Dean Office | 114 |
Mathew | Anderson | President | 111 | |
Maria | Fajardo | Mercado | President Office | 112 |
Jose | Espinoza | President Office | 275 | |
Felix | Urrutia | President Office | 115 | |
Maria | Vargas | Saballos | Facilities | 113 |
Pedro | Aragon | Facilities | 291 | |
Claudio | Navarro | Vasquez | Facilities | 292 |
Amanda | Solis | Facilities | 293 | |
Front Gate (S-2) | Facilities | 294 | ||
Back Gate (S-3) | Facilities | 295 | ||
SS Gate (S-9) | Facilities | 296 | ||
Fernanda | Sanchez | Registrar | 183 | |
Beatriz | Morazan | Registrar | 182 | |
Ixy | Acevedo | Registrar | 184 | |
Maria Fernanda | Alvarez | Registrar | 186 | |
Silvio | Salazar | Registrar | 181 | |
Greylin | Rojas | Bermudez | Student Life | 233 |
Maria | Montoya | Gonzalez | Student Life | 232 |
Norma | Meneses | Escobar | Student Life | 236 |
Sayro | Velasquez | Garay | Student Life | 234 |
Gabriela | Espinoza | Student Life | 246 | |
Health Clinic | Student Life | 235 | ||
Andrea | Pizzi | Student Life | 205 | |
Nataly | Osorio | Student Life | 102/238 | |
Carlos | Treminio | Student Life | 239 | |
Female 2nd Floor | Student Life | 241 | ||
Female Launch 3rd Floor | Student Life | 242 | ||
Male 1st Floor | Student Life | 243 | ||
Pedro | Diaz | Student Life | 247 | |
Laundry Room | Student Life | 244 | ||
SGA | Student Life | 245 | ||
Alejandra | Rodrigez | Academics | 192 | |
Luis | Morales | Academics | 193 | |
Bruce | Griffin | Academics | 197 | |
Tania | Castro | Academics | 198 | |
Edmundo | Leets | Academics | 199 | |
Leopoldo | Lopez | Academics | 200 | |
Roberto | Atha | Academics | 206 | |
Salvadora | Espinoza | CAE | 207 | |
Teacher’s Launch | Academics | 209 | ||
Ivan | Ruiz | Academics | 210 | |
Nubia | Granja | Academics | 237 | |
A-103 Classroom | Academics | 211 | ||
Pellas Room | Academics | 212 | ||
Classrooms SB 201 | Academics | 213 | ||
Leonardo | Diaz | Academics | 231 | |
Ruffo | Torres | Language Institute | 251 | |
Nidia | Davila | Language Institute | 252 | |
Jose Luis | Garcia | Language Institute | 253 | |
Katia | Rodriguez | Language Institute | 254 | |
Enoc | Exteny | Language Institute | 256 | |
Raquel | Baltodano | Language Institute | 257 | |
Konny | Velasquez | Language Institute | 258 | |
Maria | Castellon | Language Institute | 259 | |
Shorashy | Garcia | Language Institute | 260 | |
Arthur Keiser Conf. Room | Language Institute | 261 | ||
Crystel | Castro | Language Institute | 262 | |
Marcos | Acevedo | Cafeteria | 311 | |
Cafeteria Service Lines | Cafeteria | 312 | ||
Warehouse – Cafeteria | Cafeteria | 313 | ||
Cashier – Cafeteria | Cafeteria | 314 | ||
Reception 1 | Reception | 101 | ||
Reception 2 | Reception | 102 |
Subscribe now and receive weekly newsletter with educational materials, new courses, interesting posts, popular books and much more!