Key Contacts
Admissions
(505) 2535-2314 Ext. 188
admissionslac@keiseruniversity.edu
Toll Free 1 (800) 969-1685
Financial Aid
(505) 2535-2314 Ext. 256
ninoska.castellon@keiseruniversity.edu
Academics
(505) 2535-2314 Ext. 271
douglas.arroliga@keiseruniversity.edu
Human Resources
(505) 2535-2314 Ext. 263
darling.espinoza@keiseruniversity.edu
Records Office
(505) 2535-2314 Ext. 269
silvio.salazar@keiseruniversity.edu
Emergency Notices
(505) 8711-4907
rodolfo.aburto@keiseruniversity.edu
Contacts
Keiser University Latin American Campus
Gasolinera UNO, 2 c. al Sur
San Marcos, Carazo 45000
Nicaragua
Online:
E-mail:
admissionslac@keiseruniversity.edu
Website:www.keiseruniversity.edu.ni
Phone numbers:
Toll Free: 1 (800) 969-1685
San Marcos: (505) 2535-2314
Managua: (505) 2278-6911
Campus Directory
First Surname / Apellido Paterno | Second Surname / Apellido Materno | Forenames / Nombres | Department / Departamento (área) | Ext. Number |
Arroliga | Douglas | Academic Dean | 191 | |
Espinoza | Salvadora | Academic Dean | 192 | |
Matus | Vindel | Piedad del Socorro | Admissions | 133 |
Salcedo | Serrano | Cesar Agusto | Admissions | 134 |
Baltodano | Perez | Anielka | Admissions | 135 |
Chamorro | Oriana | Admissions | 138 | |
Jerez | Cristopher | Admissions | 139 | |
Elfaghi | Khalil | Admissions | 140 | |
López | Martín | Admissions | 143 | |
Rugama | Martha | Admissions | 144 | |
Gomez | Daybelis | Admissions | 145 | |
Cerda | Ruth | Admissions | 147 | |
Fuller | Dale | Admissions | 527 | |
Call Center | Admissions | 126 | ||
Bustos | Nahum | Business Affairs | 161 | |
Campos | Emerita | Business Affairs | 163 | |
Espinoza | Gladys | Business Affairs | 164 | |
Ramos | Reyna | Business Affairs | 165 | |
Larios | Maria Alejandra | Business Affairs | 166 | |
Molina | Liseth | Business Affairs | 167 | |
Hernandez | Cashier – Silvia | Business Affairs | 168 | |
Martinez | Anielka | Business Affairs | 170 | |
Reyes | Martha Lorena | Cafeteria | 311 | |
Bodega-Cafeteria | Cafeteria | 313 | ||
Caja-Cafeteria | Cafeteria | 314 | ||
Cruz | Villatoro | Jose Abraham | Copy Center Services | 127 |
Navarro | Vasquez | Claudio Vidal | Facilities | 292 |
Castellon | Sanchez | Ninoska de Fatima | Financial Aid | 151 |
Campos | Melina | Financial Aid | 152 | |
López | Keyling | Financial Aid | 154 | |
Espinoza | Darling | Human Resources | 221 | |
Torres | Karen | Human Resources | 222 | |
Aburto | Castellon | Rodolfo Segundo | Information Technology | 271 |
Molina | Espinales | Juan Jose | Information Technology | 272 |
Gonzalez | Chavez | Jorge Javier | Information Technology | 273 |
Hernandez | Potosme | Jose Amin | Information Technology | 274 |
Tapia | Eliezer | Information Technology | 275 | |
Espinoza | Lopez | Jose Ramon | Information Technology | 277 |
Torres | Perez | Ruffo Ernesto | Language Institute | 251|511 |
Davila | Nidia | Language Institute | 252 | |
Garcia | Jose Luis | Language Institute | 253 | |
Rodriguez | Vasquez | Katia Mercedes | Language Institute | 254 |
Mora | Mendieta | Maria Alejandra | Language Institute | 514 |
Exteny | Enoc Jose | Language Institute | 256 | |
Rivera | Selquia | Language Institute | 257 | |
Velásquez | konny | Language Institute | 258 | |
Garcia | Elizabeth | Library | 281 | |
Library Front Desk | Library | 282 | ||
Carrasco | Julio | Library | 285 | |
Zelaya | Isadriana | Marketing & Public Relations | 121 | |
Machado | Salazar | Edwar Geovany | Marketing & Public Relations | 122 |
Molina | Ledesma | Rinaldi T. | Marketing & Public Relations | 123 |
Lopez | Reyes | Mauricio Alejandro | Marketing & Public Relations | 124 |
Anderson | Mathew J | President Office | 112 | |
Fajardo | Maria Joan | President Office | 112 | |
Urrutia | Felix | President Office | 115 | |
Román | Denisse | Legal Services | 247 | |
Granja | Nubia | Career Services | 237 | |
Leon | Villavicencio | Marialaura | Reception | 100 |
Salazar | Silvio Amadeo | Registrar | 269 | |
Baylon | Duarte | Marisol | Registrar | 131 |
Sanchez | Davila | Sivelia Fernanda | Registrar | 130 |
Diaz | Leonardo | Student Life | 231 | |
Cano | Francis | Student Life | 232 | |
Rojas | Greylin | Student Life | 233 | |
Velasquez | Garay | Sayro de Jesus | Student Life | 234 |
Health Clinic | Student Life | 235 | ||
Espinoza | Jimenez | Maria Gabriela | Student Services | 246 |
Subscribe now and receive weekly newsletter with educational materials, new courses, interesting posts, popular books and much more!