Key Contacts
Admissions
(505) 2535-2314 Ext. 188
admissionslac@keiseruniversity.edu
Toll Free 1 (800) 969-1685
Financial Aid
(505) 2535-2314 Ext. 256
ninoska.castellon@keiseruniversity.edu
Academics
(505) 2535-2314 Ext. 114
kathya.perez@keiseruniversity.edu
Human Resources
(505) 2535-2314 Ext. 263
darling.espinoza@keiseruniversity.edu
Records Office
(505) 2535-2314 Ext. 269
silvio.salazar@keiseruniversity.edu
Emergency Notices
(505) 8711-4907
rodolfo.aburto@keiseruniversity.edu
Contacts
Keiser University Latin American Campus
Gasolinera UNO, 2 c. al Sur
San Marcos, Carazo 45000
Nicaragua
Online:
E-mail:
admissionslac@keiseruniversity.edu
Website:www.keiseruniversity.edu.ni
Phone numbers:
Toll Free: 1 (800) 969-1685
San Marcos: (505) 2535-2314
Managua: (505) 2278-6911
Campus Directory
/tr>
First Name/ Primer Nombre | First Surname / Apellido Paterno | Second Surname / Apellido Materno | Department / Departamento (área) | Ext. Number |
Emerita | Campos | Quintana | Accounting & Purchasing | 163 |
Gelmi | Monge | Chavez | Accounting & Purchasing | 168 |
Henry | Roa | Manzanarez | Accounting & Purchasing | 170 |
Nahum | Bustos | Cruz | Accounting & Purchasing | 161 |
Edler | Calero | Calero | Accounting & Purchasing | 313 |
Anahely | Sanchez | Medina | Accounting & Purchasing | 169 |
Maria | Larios | Malespin | Accounting & Purchasing | 166 |
Yader | Gaitan | Baquedano | Accounting & Purchasing | 173 |
Maria | Espinoza | Sanchez | Accounting & Purchasing | 168 |
Karen | Garcia | Guevara | Accounting & Purchasing | 501 |
Reyna | Ramos | Rodriguez | Accounting & Purchasing | 165 |
Ada | Molina | Calero | Accounting & Purchasing | 167 |
Gladys | Espinoza | Velasquez | Accounting & Purchasing | 164 |
Alexander | Castro | Martinez | Admissions Graduate | 531 |
Flavia | De Leon | Nicaragua | Admissions Undergraduate | 138 |
Hirydiam | Zavala | Lopez | Admissions Undergraduate | 521 |
Joel | Sanchez | Lara | Admissions Undergraduate | 140 |
Meilyn | Rojas | Chavez | Admissions Graduate | 527 |
Ninoska | Gonzalez | Admissions Graduate | 528 | |
Rhownny | Victor | Vivas | Admissions Undergraduate | N/A. |
Stephany | Suarez | Duarte | Admissions Undergraduate | 535 |
Valeria | Parrales | Lopez | Admissions Undergraduate | 133 |
Vanessa | Zepeda | Sarria | Admissions Graduate | 515 |
Tahiris | Tapia | Gonzalez | Admissions Undergraduate | 147 |
Maidelyng | Morales | Chavarria | Admissions Undergraduate | 139 |
Daniel | Canales | Mendoza | Admissions Graduate | 524 |
Tania | Altamirano | Urbina | Admissions Graduate | 137 |
Carlos | Gonzalez | Tijerino | Admissions Undergraduate | 146 |
Cesar | Salcedo | Serrano | Admissions Undergraduate | 134 |
Anielka | Baltodano | Perez | Admissions Undergraduate | 135 |
Miguel | Sanchez | Pupiro | Advertising | 121 |
Rinaldi | Molina | Ledesma | Advertising | 123 |
Edwar | Machado | Salazar | Advertising | 122 |
Mauricio | Lopez | Reyes | Advertising | 124 |
Arian | Larios | Artola | Advertising | 125 |
Felix | Urrutia | Mendoza | Computing / IT | 115 |
Jorge | Gonzalez | Chavez | Computing / IT | 273 |
Juan | Molina | Espinales | Computing / IT | 272 |
Rodolfo | Aburto | Castellon | Computing / IT | 271 |
Jose | Espinoza | Lopez | Computing / IT | 277 |
Jose | Hernandez | Potosme | Computing / IT | 274 |
Maria | Monterrey | Carrillo | Financial Aid | 152 |
Ninoska | Castellon | Sanchez | Financial Aid | 151 |
Virgilio | Paniagua | Valerio | Human Resources | N/A. |
Rosa | Vivas | Aleman | Human Resources | 223 |
Karen | Torres | Navarro | Human Resources | 222 |
Darling | Espinoza | Cerda | Human Resources | 221 |
Lissette | Ruiz | Contreras | Library | 281 |
Flavio | Espinoza | Espinoza | Dean Office | N/A. |
Nubia | Granja | Gutierrez | Dean Office | 237 |
Salvadora | Espinoza | Sanchez | Dean Office | 192 |
Beatriz | Morazan | Merlos | Institutional Effectiveness | 125 |
Kathya | Perez | Hurtado | Dean Office | 114 |
Mathew | Anderson | President | 111 | |
Maria | Fajardo | Mercado | President Office | 112 |
Maria | Vargas | Saballos | Operations & Maintenance | 113 |
Claudio | Navarro | Vasquez | Operations & Maintenance | 292 |
Esterlina | Torres | Roa | Registrar | 182 |
Martha | Rugama | Flores | Registrar | N/A. |
Silvio | Salazar | Registrar | 181 | |
Sivelia | Sanchez | Davila | Registrar | 183 |
Greylin | Rojas | Bermudez | Student Services | 233 |
Leonardo | Diaz | Porta | Student Services | 231 |
Lorena | Ochoa | Plascencia | Student Services | 205 |
Maria | Montoya | Gonzalez | Student Services | 232 |
Norma | Meneses | Escobar | Student Services | 236 |
Katya | Najarro | Sandoval | Student Services | 238 |
Bhaskar | Guharay | Student Services | 311 | |
Carlos | Navarrete | Orellana | Student Services | 239 |
Sayro | Velasquez | Garay | Student Services | 234 |
Maria | Espinoza | Jimenez | Student Services | N/A. |
Subscribe now and receive weekly newsletter with educational materials, new courses, interesting posts, popular books and much more!