Key Contacts
Admissions
(505) 2535-2314 Ext. 188
admissionslac@keiseruniversity.edu
Toll Free 1 (800) 969-1685
Financial Aid
(505) 2535-2314 Ext. 256
ninoska.castellon@keiseruniversity.edu
Academics
(505) 2535-2314 Ext. 271
douglas.arroliga@keiseruniversity.edu
Human Resources
(505) 2535-2314 Ext. 263
darling.espinoza@keiseruniversity.edu
Records Office
(505) 2535-2314 Ext. 269
silvio.salazar@keiseruniversity.edu
Emergency Notices
(505) 8711-4907
rodolfo.aburto@keiseruniversity.edu
Contacts
Keiser University Latin American Campus
Gasolinera UNO, 2 c. al Sur
San Marcos, Carazo 45000
Nicaragua
Online:
E-mail:
admissionslac@keiseruniversity.edu
Website:www.keiseruniversity.edu.ni
Phone numbers:
Toll Free: 1 (800) 969-1685
San Marcos: (505) 2535-2314
Managua: (505) 2278-6911
Campus Directory
First Surname / Apellido Paterno | Second Surname / Apellido Materno | Forenames / Nombres | Department / Departamento (área) | Ext. Number |
Arroliga | Douglas | Academic Dean | 271 | |
Espinoza | Salvadora | Academic Dean | 251 | |
Barrios | Elisa | Admissions | 228 | |
Matus | Vindel | Piedad del Socorro | Admissions | 105 |
Salcedo | Serrano | Cesar Agusto | Admissions | 198 |
Valerio | Arevalo | Rossana Lastenia | Admissions | 204 |
Vega | Ubau | Arlen Lucia | Admissions | 193 |
Baltodano | Perez | Anielka | Admissions | 237 |
Tchmyreuva | Nadia | Admissions | 254 | |
Serrano | Gonzalez | Melida Rosa | Admissions | 233 |
Gomez | Ileana | Admissions | 170 | |
Gonzales | Carlos | Admissions | 160 | |
Lopez | Cerda | Orlando Martin | Admissions | 126 |
Elfaghi | Khalil | Admissions | 236 | |
Mendieta | Juan Carlos | Admissions | 206 | |
Call Center | Admissions | 126 | ||
Rugama | Martha | Admissions | 140 | |
Collado | Sagrario | Admissions | 140 | |
Gutierrez | Noel | Admissions | 107 | |
Bustos | Nahum | Business Affairs | 258 | |
Centeno | Perla | Business Affairs | 265 | |
Espinoza | Gladys | Business Affairs | 164 | |
Garcia | Shorashy Walkiria | Business Affairs | 109 | |
Molina | Calero | Ada Liseth | Business Affairs | 191 |
Hernandez | Cashier – Silvia | Business Affairs | 209 | |
Ramos | Rodriguez | Reyna Isabel | Business Affairs | 109 |
Campos | Emerita | Business Affairs | 128 | |
Hernandez | Bleysin | Cafeteria | 167 | |
Gutierrez | Marvin | Cafeteria | 172 | |
Cruz | Villatoro | Jose Abraham | Copy Center Services | 127 |
Navarro | Vasquez | Claudio Vidal | Facilities | 268 |
Castellon | Sanchez | Ninoska de Fatima | Financial Aid | 256 |
Perez | Hurtado | Kathya Carolina | Financial Aid | 260 |
Espinoza | Cerda | Darling | Human Resources | 263 |
Vivas | Aleman | Rosa del Carmen | Human Resources | 220 |
Gomez | Pahola | Human Resources | 156 | |
Aburto | Castellon | Rodolfo Segundo | Information Technology | 106 |
Molina | Espinales | Juan Jose | Information Technology | 245 |
Gonzalez | Chavez | Jorge Javier | Information Technology | 225 |
Hernandez | Potosme | Jose Amin | Information Technology | 232 |
Espinoza | Lopez | Jose Ramon | Information Technology | 103 |
Sanchez | Jose | Information Technology | 225 | |
Torres | Perez | Ruffo Ernesto | Language Institute | 790-1501 |
Davila | Nidia | Language Institute | 790-1501 | |
Najarro | Katya | Language Institute | 790-1508 | |
Rodriguez | Vasquez | Katia Mercedes | Language Institute | 790-1509 |
Baltodano | Puerto | Raquel Eugenia | Language Institute | 790-1507 |
Exteny | Mendieta | Enoc Jose | Language Institute | 790-1503 |
Garcia | Jose Luis | Language Institute | 790-1505 | |
Morales | Guevara | Teresa Argentina | Language Institute | 790-1506 |
Garcia | Elizabeth | Library | 127 | |
Carvajal | Castillo | Alexander Xavier | Library | 127 |
Silva | Garcia | Luis Manuel | Library | 132 |
Carrasco | Julio | Library | 248 | |
Zelaya | Isadriana | Marketing & Public Relations | 790-1512 | |
Lopez | Reyes | Mauricio Alejandro | Marketing & Public Relations | 175 |
Machado | Salazar | Edwar Geovany | Marketing & Public Relations | 175 |
Murillo | Gutierrez | Yali Gonzalo | Marketing & Public Relations | 175 |
Anderson | Mathew J | President Office | 266 | |
Fajardo | Maria Joan | President Office | 266 | |
Tijerino | Marlon | President Office | 230 | |
Leon | Villavicencio | Marialaura | Reception | 100 |
Salazar | Silvio Amadeo | Registrar | 269 | |
Baylon | Duarte | Marisol | Registrar | 131 |
Sanchez | Davila | Sivelia Fernanda | Registrar | 130 |
Atha | Roberto | Student Life | 267 | |
Barron | Erubey | Student Life | 110 | |
Granja | Nubia | Student Life | 137 | |
Cano | Salazar | Francis Elizabeth | Student Life | 111 |
Espinoza | Jimenez | Maria Gabriela | Student Life | 178 |
Rojas | Bermudez | Greylin Araceli | Student Life | 112 |
Velasquez | Garay | Sayro de Jesus | Student Life | 236 |
Subscribe now and receive weekly newsletter with educational materials, new courses, interesting posts, popular books and much more!